
Individual Details
Individual Details
| Horse Name | TRUE TIMBER | Registration Number |
0034954 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-02-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14234954 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | C | Stud Book Reference |
|||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
26-08-2016 ~ 31-05-2021 | Breeding Registration Date |
|
| Sire Name | Admire Don | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Yeah Strike | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
36 Runs 1 Win 3 Seconds 1 Third | Total Earning | 69,460,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||