
Individual Details
Individual Details
| Horse Name | GWANGYA BULGIDUNG | Registration Number |
0035058 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2014 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR14235058 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Young Jong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-09-2016 ~ 09-09-2020 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Miso Soup | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
37 Runs 1 Win 4 Seconds 2 Thirds | Total Earning | 96,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||