
Individual Details
Individual Details
| Horse Name | IHYEN | Registration Number |
0035542 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-04-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14235542 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Byun Wan Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
10-11-2016 ~ 26-05-2019 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Dyna'S Gold Legend | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
8 Runs 1 Win 1 Second | Total Earning | 18,720,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||