
Individual Details
Individual Details
| Horse Name | INCITATUS | Registration Number |
0035548 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-05-2014 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14135548 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Bu Gun Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-09-2016 ~ 08-05-2019 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Gentlemen'S Lady | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
19 Runs 2 Wins 2 Seconds | Total Earning | 71,220,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||