
Individual Details
Individual Details
| Horse Name | JOSEON GANGJA | Registration Number |
0035771 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2014 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14135771 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Kwang Lim | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
12-05-2016 ~ 03-06-2016 | Breeding Registration Date |
|
| Sire Name | Chapel Royal | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Sellsey | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||