
Individual Details
Individual Details
| Horse Name | BIG TRIO | Registration Number |
0035883 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-04-2014 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR14135883 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
12-08-2016 ~ 16-01-2019 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Harue | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
19 Runs 3 Wins 5 Seconds | Total Earning | 188,950,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||