
Individual Details
Individual Details
| Horse Name | GHOST WARRIOR | Registration Number |
0035950 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2014 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14135950 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lim Tae Bum | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
08-12-2016 ~ 08-07-2018 | Breeding Registration Date |
|
| Sire Name | Cielo Gold | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Blue Band Queen | Country of Foaling |
New Zealand | Foaling Year | 2003 |
| Race Records |
14 Runs 2 Seconds 2 Thirds | Total Earning | 21,300,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||