
Individual Details
Individual Details
| Horse Name | JIGONG BULPAE | Registration Number |
0036011 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14236011 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Korea Racing Authority | Stud Book Reference |
|||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-09-2016 ~ 02-05-2019 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Quick To Boot | Country of Foaling |
Canada | Foaling Year | 2004 |
| Race Records |
26 Runs 3 Wins 1 Second 4 Thirds | Total Earning | 137,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||