
Individual Details
Individual Details
| Horse Name | KENTUCKY LOVER | Registration Number |
0036151 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14236151 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jang Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
03-02-2017 ~ 07-12-2017 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Artist | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||