
Individual Details
Individual Details
| Horse Name | SOCCER QUEEN | Registration Number |
0036152 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2014 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR14236152 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jang Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
17-06-2016 ~ 20-02-2017 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Yeowangpyeha | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||