
Individual Details
Individual Details
| Horse Name | SKY CITY | Registration Number |
0036164 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-05-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14236164 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jung Yeol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
18-11-2016 ~ 19-05-2019 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Full Swing | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
26 Runs 3 Wins 3 Thirds | Total Earning | 104,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||