
Individual Details
Individual Details
| Horse Name | PEACEFUL LIFE | Registration Number |
0036191 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2014 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14136191 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
13-01-2017 ~ 18-10-2017 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Every Other Memory | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
7 Runs 2 Wins 1 Third | Total Earning | 59,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||