
Individual Details
Individual Details
| Horse Name | WRECKING BALL | Registration Number |
0036216 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2014 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14136216 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Pegasus | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
05-08-2016 ~ 02-01-2017 | Breeding Registration Date |
|
| Sire Name | Rock Hard Ten | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | General Jane | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||