
Individual Details
Individual Details
| Horse Name | CALEDONIA | Registration Number |
0036286 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14236286 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong Haeng Nam | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
04-05-2016 ~ 02-10-2016 | Breeding Registration Date |
|
| Sire Name | Archer City Slew | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Queen Clytemnestra | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||