
Individual Details
Individual Details
| Horse Name | EPERNAY | Registration Number |
0036327 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2010 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA10014618 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 18-12-2014 | ||
| Original Name | EPERNAY | Breeder | |||
| Owner | Ko Kyung Hyun | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
24-02-2015 | |
| Sire Name | Zanjero | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Windansea | Country of Foaling |
U.S.A. | Foaling Year | 1987 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
4 Runs 1 Third | Total Earning | 1,465 USD | ||