
Individual Details
Individual Details
| Horse Name | HARLAN'S CROWN | Registration Number |
0036707 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA09009043 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 24-12-2015 | ||
| Original Name | HARLAN'S CROWN | Breeder | Bohemia Stable (Md) | ||
| Owner | Stud Book Reference |
American Stud Book | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
05-02-2016 | |
| Sire Name | Harlan'S Holiday | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Let'S Coast | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
19 Runs 5 Wins 4 Seconds 2 Thirds | Total Earning | 84,430 USD | ||