
Individual Details
Individual Details
| Horse Name | CHEON MONG | Registration Number |
0036769 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-02-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15136769 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Yang Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
13-10-2017 ~ 18-05-2019 | Breeding Registration Date |
|
| Sire Name | Air Shady | Country of Foaling |
Japan | Foaling Year | 2001 |
| Dam Name | Moon Isle | Country of Foaling |
Japan | Foaling Year | 2005 |
| Race Records |
9 Runs 2 Wins 1 Second 1 Third | Total Earning | 64,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||