
Individual Details
Individual Details
| Horse Name | QUEEN THE QUEEN | Registration Number |
0036916 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-03-2015 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15236916 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Soon Im | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
21-09-2017 ~ 29-10-2020 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Reign Of Tara | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
25 Runs 1 Win 3 Seconds 5 Thirds | Total Earning | 94,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||