
Individual Details
Individual Details
| Horse Name | BEOLMA DAEJANG | Registration Number |
0036919 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2015 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR15136919 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Soon Im | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
24-08-2017 ~ 10-11-2017 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Alpine Ice | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||