
Individual Details
Individual Details
| Horse Name | GOLDEN ROAD | Registration Number |
0036948 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-03-2015 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR15236948 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
11-01-2018 ~ 10-10-2018 | Breeding Registration Date |
|
| Sire Name | Testa Matta | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | AuroraⅡ | Country of Foaling |
Japan | Foaling Year | 2006 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||