
Individual Details
Individual Details
| Horse Name | MAKGANG ACE | Registration Number |
0036982 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-03-2015 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR15136982 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sung Mook | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
01-06-2017 ~ 15-04-2018 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Magic Sarang | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
5 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||