
Individual Details
Individual Details
| Horse Name | DAL SUNI | Registration Number |
0036997 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2015 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15236997 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
25-08-2017 ~ 20-01-2021 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Malibu Sky | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Race Records |
27 Runs 1 Win 2 Seconds 1 Third | Total Earning | 41,520,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||