
Individual Details
Individual Details
| Horse Name | BAENGNYEON SIDAE | Registration Number |
0037056 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-03-2015 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR15137056 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Horse N | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
23-03-2017 ~ 23-05-2021 | Breeding Registration Date |
|
| Sire Name | Chapel Royal | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Myeongseo Gongju | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
39 Runs 3 Wins 5 Seconds 3 Thirds | Total Earning | 167,010,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||