
Individual Details
Individual Details
| Horse Name | RAON PRIMER | Registration Number |
0037083 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2015 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15237083 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Chun Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
23-06-2017 ~ 01-05-2019 | Breeding Registration Date |
|
| Sire Name | Nihon Pillow Neil | Country of Foaling |
Japan | Foaling Year | 1997 |
| Dam Name | Raon Rich | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
14 Runs 2 Wins 3 Seconds 2 Thirds | Total Earning | 101,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||