
Individual Details
Individual Details
| Horse Name | STRONG CAPTAIN | Registration Number |
0037234 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2015 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137234 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gi Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
07-04-2017 ~ 04-10-2021 | Breeding Registration Date |
|
| Sire Name | Chapel Royal | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Satoshi | Country of Foaling |
Australia | Foaling Year | 2000 |
| Race Records |
38 Runs 2 Wins 4 Seconds 3 Thirds | Total Earning | 122,900,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||