
Individual Details
Individual Details
| Horse Name | FIRST THUNDER | Registration Number |
0037245 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137245 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | An Ju Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
20-09-2017 ~ 09-07-2020 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | First Lady | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
20 Runs 2 Seconds | Total Earning | 17,660,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||