
Individual Details
Individual Details
| Horse Name | KKEUTPAN WANG | Registration Number |
0037257 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-04-2015 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR15137257 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong Tae Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
01-06-2017 ~ 19-02-2018 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Seungniyeogeol | Country of Foaling |
Korea | Foaling Year | 2005 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||