
Individual Details
Individual Details
| Horse Name | YEONGCHEON STAR | Registration Number |
0037516 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137516 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Moon Chun Wan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
06-05-2017 ~ 07-02-2021 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Vicar Summit | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
29 Runs 2 Wins 4 Seconds 2 Thirds | Total Earning | 129,460,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||