
Individual Details
Individual Details
| Horse Name | RAON JILJU | Registration Number |
0037845 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-05-2015 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR15137845 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
29-12-2017 ~ 24-02-2018 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Tokyo Heat | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||