
Individual Details
Individual Details
| Horse Name | YAHO STRONG CAT | Registration Number |
0037925 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137925 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Seong Su | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
30-06-2017 ~ 17-10-2020 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Saeroun Sesang | Country of Foaling |
Australia | Foaling Year | 2006 |
| Race Records |
23 Runs 5 Wins 4 Seconds 4 Thirds | Total Earning | 269,690,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||