
Individual Details
Individual Details
| Horse Name | BLACK WIND | Registration Number |
0037943 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-05-2015 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR15237943 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Kwang Sae | |||
| Owner | Korea Racing & Agricuture High School | Stud Book Reference |
|||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
16-06-2017 ~ 02-01-2020 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Sheer Brilliance | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
22 Runs 3 Wins 1 Second 2 Thirds | Total Earning | 101,340,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||