
Individual Details
Individual Details
| Horse Name | BACK BAY DIXIE | Registration Number |
0038284 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-02-2004 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA04008328 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2016 | ||
| Original Name | BACK BAY DIXIE | Breeder | Mike G. Rutherford (Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
01-01-2017 | |
| Sire Name | Dixieland Band | Country of Foaling |
U.S.A. | Foaling Year | 1980 |
| Dam Name | Copano Bay | Country of Foaling |
Foaling Year | 1997 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||