
Individual Details
Individual Details
| Horse Name | TUNE | Registration Number |
0038367 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA12007273 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 21-12-2016 | ||
| Original Name | TUNE | Breeder | Stewart Armstrong (Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
01-01-2017 | |
| Sire Name | Corinthian | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Jane'S The Name | Country of Foaling |
Foaling Year | 1998 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
4 Runs | Total Earning | 891 USD | ||