
Individual Details
Individual Details
| Horse Name | KOREA MAN | Registration Number |
0038487 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-01-2016 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16138487 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Young Joo | |||
| Owner | Korea Racing Authority | Stud Book Reference |
|||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
19-04-2018 ~ 27-08-2020 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Seductionist | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
19 Runs 1 Win 1 Second | Total Earning | 18,720,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||