
Individual Details
Individual Details
| Horse Name | DAGYEONG HUIMANG | Registration Number |
0038577 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-01-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16238577 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cheju Bloodstock | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
13-12-2018 ~ 25-09-2019 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Pyeonghwaroun | Country of Foaling |
Korea | Foaling Year | 1998 |
| Race Records |
7 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||