
Individual Details
Individual Details
| Horse Name | TAPAS QUEEN | Registration Number |
0038617 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-03-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16238617 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soo Kyung | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
09-11-2018 ~ 03-07-2019 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Tapas | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||