
Individual Details
Individual Details
| Horse Name | SATURDAY QUEEN | Registration Number |
0038635 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-02-2016 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16238635 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Jong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
20-09-2018 ~ 25-03-2021 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Lusi Pond | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
13 Runs 1 Second 2 Thirds | Total Earning | 17,160,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||