
Individual Details
Individual Details
| Horse Name | KOOKA CAT | Registration Number |
0038663 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-02-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16238663 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
28-12-2018 ~ 22-11-2019 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Kooka | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
8 Runs 1 Win 1 Second | Total Earning | 21,280,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||