
Individual Details
Individual Details
| Horse Name | GREAT POWER | Registration Number |
0038767 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16138767 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Horse N | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
~ | Breeding Registration Date |
|
| Sire Name | Chapel Royal | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Myeongseo Gongju | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||