
Individual Details
Individual Details
| Horse Name | GLITTER | Registration Number |
0038788 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2016 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16138788 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Tae Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
19-04-2018 ~ 12-01-2022 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | All Tapped In | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
27 Runs 6 Wins 2 Seconds 4 Thirds | Total Earning | 338,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||