
Individual Details
Individual Details
| Horse Name | DONG JAK | Registration Number |
0038873 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-03-2016 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR16138873 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Chang Bum | |||
| Owner | Jang Hye Rin | Stud Book Reference |
|||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
04-05-2018 ~ 11-05-2022 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | One And Twenty | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
33 Runs 2 Wins 1 Third | Total Earning | 75,180,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||