
Individual Details
Individual Details
| Horse Name | WING STREET | Registration Number |
0038972 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-04-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16138972 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Winners Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
31-05-2018 ~ 11-02-2019 | Breeding Registration Date |
|
| Sire Name | Captain Coltish | Country of Foaling |
Australia | Foaling Year | 2005 |
| Dam Name | Sinnamseong | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||