
Individual Details
Individual Details
| Horse Name | BANGTANMA | Registration Number |
0038982 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-03-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16238982 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Gold One | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
15-06-2018 ~ 29-09-2021 | Breeding Registration Date |
|
| Sire Name | Mupae Gangja | Country of Foaling |
Korea | Foaling Year | 2001 |
| Dam Name | Victory Camp | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
32 Runs 2 Wins 2 Seconds 4 Thirds | Total Earning | 131,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||