
Individual Details
Individual Details
| Horse Name | RAON KHAN | Registration Number |
0039040 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2016 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16139040 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Moon Sang Foo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
07-09-2018 ~ 10-05-2021 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Keomeun T'Aep'Ung | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
18 Runs 3 Wins 1 Second 1 Third | Total Earning | 103,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||