
Individual Details
Individual Details
| Horse Name | HAEK CIDER | Registration Number |
0039085 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-05-2016 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR16239085 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Ja Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
01-11-2018 ~ 16-07-2019 | Breeding Registration Date |
|
| Sire Name | Volt Ray | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Wingwing | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||