
Individual Details
Individual Details
| Horse Name | MASUL PIRI | Registration Number |
0039328 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-05-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16239328 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Sang Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
19-10-2018 ~ 21-02-2019 | Breeding Registration Date |
|
| Sire Name | Tiz Wonderful | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Pureun Energy | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||