
Individual Details
Individual Details
| Horse Name | WONDERFUL MARINE | Registration Number |
0039359 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2016 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16139359 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Soyeon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
19-10-2018 ~ 11-01-2020 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Brittany'S Best | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
13 Runs 2 Seconds | Total Earning | 17,040,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||