
Individual Details
Individual Details
| Horse Name | JOY OF KING | Registration Number |
0039370 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-05-2016 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139370 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
13-07-2018 ~ 09-12-2021 | Breeding Registration Date |
|
| Sire Name | Federalist | Country of Foaling |
Japan | Foaling Year | 2007 |
| Dam Name | Shannons Debut | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
15 Runs 1 Win 1 Second 2 Thirds | Total Earning | 35,670,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||