
Individual Details
Individual Details
| Horse Name | GEUMA UPTOWN GIRL | Registration Number |
0039435 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2016 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16239435 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hong Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
20-07-2018 ~ 21-10-2018 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Sangnyu | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||