
Individual Details
Individual Details
| Horse Name | MASON | Registration Number |
0039443 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-05-2016 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16139443 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Ja Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
15-06-2018 ~ 04-08-2019 | Breeding Registration Date |
|
| Sire Name | Admire Don | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Dangdaeyeowang | Country of Foaling |
Australia | Foaling Year | 2004 |
| Race Records |
5 Runs 2 Seconds 1 Third | Total Earning | 20,240,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||